| RATING | 1KVA | 2KVA | 3KVA | |||
| INPUT | Voltage | 140 V AC to 280 V AC (MAINS/GEN SET) | ||||
| Frequency | 50 Hz ± 6% | |||||
| DC Voltage | 24 V | 24V | 48 V | |||
| OUTPUT | Voltage | 220 V + 9 % (Mains Mode)
220 V + 5 % (Battery Mode) |
||||
| Frequency | Same as Input (Under Mains Mode)
50 Hz ± 10% (Under Battery Mode) |
|||||
| BUILT – IN BATTERY (SMF) | As Per Backup | |||||
| EXTERNAL BATTERY | As Per Battery Ah | |||||
| MAX. CHARGING VOLTAGE | 27.6V | 27.6 V | 55.2 V | |||
| 90% RECHARGE TIME | 4 to 6 hours | |||||
| EFFICIENCY | AC TO AC > 95%
DC TO AC > 80% |
|||||
| PROTECTIONS | Short Circuit | Electronic Shutdown | ||||
| Overload | Electronic Shutdown | |||||
| Low Battery | Electronic Shutdown | |||||
| INDICATIONS | 1 KVA UPS | 2 KVA to 3 KVA UPS | ||||
| Load on AC | AC On | |||||
| Load on DC | DC On | |||||
| Over Load / LOW | Battery Level | |||||
| Battery Trip | Load Level Graph | |||||
| COMMUNICATIONS | DB – 9 Female / R S 232 C / USB PORT (Optional) | |||||
| ENVIRONMENT | Temperature | 0° C to 45° C | ||||
| Humidity | 30% to 95% | |||||
| ACOUSTIC NOISE LEVEL | < 40 db at One Meter | |||||
| Technology | MOSFET PWM | |||||
| PF | 0.8 lagging to unity | |||||
| Overload capacity | 110% Cont., 110% for 2 Min. | |||||
| Voltage Regulation | < 5% | |||||
| Recovery Time | Within 30 millisec. | |||||
| Crest factor | 3:1 | |||||
| Wave Form | Sine Wave | |||||
| Cold start | YES | |||||
| AUTO Restart | YES | |||||
| DISPLAY | UPS STATUS/ LOAD STATUS / BATT. STATUS | |||||
