| RATING | 600 VA | 800VA | ||
| INPUT | Voltage | 140 V AC to 280 V AC | ||
| Frequency | 50 Hz ± 6% | |||
| DC Voltage | 12 V | 24V | ||
| OUTPUT | Voltage | 220 V + 5 % (Mains Mode)
220 V + 5 % (Battery Mode) |
||
| Frequency | Same as Input (Under Mains Mode)
50 Hz ± 10% (Under Battery Mode) |
|||
| BUILT – IN BATTERY (SMF) | 1 x 12 V 7AH | 2X12V,7AH | ||
| EXTERNAL BATTERY | Optional | |||
| MAX. CHARGING VOLTAGE | 13.8 V | 27.6 V | ||
| 90% RECHARGE TIME | 3 to 4 hours | |||
| EFFICIENCY | AC TO AC > 95%
DC TO AC > 80% |
|||
| PROTECTIONS | Short Circuit | Electronic Shutdown | ||
| Overload | Electronic Shutdown | |||
| Low Battery | Electronic Shutdown | |||
| INDICATIONS | 600 VA | 800VA UPS | ||
| Load on AC | AC On | |||
| Load on DC | DC On | |||
| Over Load / LOW | Over Load / LOW | |||
| COMMUNICATIONS | DB – 9 Female / R S 232 C / USB PORT (Optional) | |||
| ENVIRONMENT | Temperature | 0° C to 45° C | ||
| Humidity | 30% to 95% | |||
| ACOUSTIC NOISE LEVEL | < 40 db at One Meter | |||
