| Specification: | |||
| All specification are typical at nominal input, full load at 25 degrees C otherwise stated. | |||
| INPUT | Input Voltage Range | 160Vac~290Vac | |
| Input Frequency (Hz) | 47Hz~63Hz | ||
| Rated Input Voltage | 220Vac | ||
| Efficiency (%) | 81% typ | ||
| Inrush Current | <50A | ||
| Input Current | <1.4A | ||
| OUTPUT | Output Voltage | V+/BAT+ | |
| 6V/12V/36/72V | |||
| Load Current | 1A TO 10A | ||
| Line Regulation | <±0.5% | ||
| Load Regulation | <±5.0% | ||
| Over Load Protection | 108%~135%,Constant Current | ||
| Short Circuit Protection | YES | ||
| Reverse Battery Protection(When SMPS use as a charger) | BAT+ without output | ||
| Primary to Secondary | 1.5KVAC/min, Cutoff current<10mA | ||
| Primary to P.G | 1.5KVAC/min, Cutoff current<10mA | ||
| Secondary to P.G | 0.5KVDC/min, Cutoff current<10mA | ||
| PROTECTION
FUNCTION |
Primary to Secondary | >100MΩ | |
| Primary to P.G | >100MΩ | ||
| Secondary to P.G | >100MΩ | ||
| LED INDICATION | Dimensions(L*W*H) | 11X12 INCH | |
| Cooling method | free air convection | ||
| Operating temperature & humidity | 0℃~45℃, 20%~90% RH | ||
| ISOLATION | Storage temperature & humidity | -10℃~55℃, 10%~95% RH | |
| 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | |||
| * Two options for user: | |||
| * 1. connect to V+/V-,it is a normal SMPS | |||
| * 2. connect to BAT+/BAT-,it is used as a battery charger | |||
| * Protections:OLP/SCP/RBP | |||
| * High efficiency; High reliability. | |||
| * 100%full load burn-in test; | |||
| Specification: | |||
| All specification are typical at nominal input, full load at 25 degrees C otherwise stated. | |||
| INPUT | Input Voltage Range | 160Vac~290Vac | |
| Input Frequency (Hz) | 47Hz~63Hz | ||
| Rated Input Voltage | 220Vac | ||
| Efficiency (%) | 81% typ | ||
| Inrush Current | <50A | ||
| Input Current | <1.4A | ||
| OUTPUT | Output Voltage | V+/BAT+ | |
| +12V | |||
| Load Current | 10A | ||
| Line Regulation | <±0.5% | ||
| Load Regulation | <±5.0% | ||
| Ripple & Noise (mVp-p) | 0~20MHz | <120mVP-P | |
| Temperature coefficient | <0.03%/℃ | ||
| Adjusted Voltage | 11.40V~13.80V | ||
| Start-up Time | <1.0S | ||
| Hold-up Time | > 20mS | ||
| Output Power | 102Wtyp | ||
| PROTECTION
FUNCTION |
Over Load Protection | 108%~135%,Constant Current | |
| Short Circuit Protection | Shut Down | ||
| Reverse Battery Protection(When SMPS use as a charger) | BAT+ without output | ||
| LED INDICATION | S-PG | Power Good Indication | |
| S-OL | Over Load Indication | ||
| S-RB | Reverse Battery Indication | ||
| ISOLATION | Primary to Secondary | 1.5KVAC/min, Cutoff current<10mA | |
| Primary to P.G | 1.5KVAC/min, Cutoff current<10mA | ||
| Secondary to P.G | 0.5KVDC/min, Cutoff current<10mA | ||
| ISOLATION
RESISTANCE |
Primary to Secondary | >100MΩ | |
| Primary to P.G | >100MΩ | ||
| Secondary to P.G | >100MΩ | ||
| STRUCTURE | Dimensions(L*W*H) | 199×98×40 (mm) | |
| Cooling method | free air convection | ||
| ENVIRONMENT | Operating temperature & humidity | 0℃~45℃, 20%~90% RH | |
| Storage temperature & humidity | -10℃~55℃, 10%~95% RH | ||
| NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | ||
| 2. Ripple& noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-wire terminated with a 0.1uF &47uF | |||
| parallel capacitor . | |||
| 3. Tolerance: includes set up tolerance, line regulation and load regulation . | |||
| 4 .LVLD(if the battery voltage is lower than 8.1Vdc,the SMPS don’t charge the battery) | |||
