ISO 9001:2015 | ISO 14001:2015 | ISO 45001:2018 | RoHS Certified
Online UPS Mac Plus Series - Enterprise-Grade Power Protection
3 Phase Input & 3 Phase Output with I.G.B.T. Technology
Capacity Range: 10 KVA to 200 KVA | Three Phase Power Systems
20+ Years of Excellence | Enterprise-Grade Reliability | Scalable to 200 KVA
True Online Double-Conversion UPS with 3 Phase Input & 3 Phase Output
3 Phase In & Out
Three phase input and three phase output for balanced high-capacity power distribution
I.G.B.T. Technology
Advanced IGBT-based design ensures high efficiency (≥92%) with pure sine wave output
Up to 200 KVA
Scalable capacity from 10 KVA to 200 KVA for large enterprise deployments
Galvanic Isolation
Built-in isolation transformer for complete protection against power quality issues
Salient Features - Online UPS N Series
Performance Features
High inverter efficiency (≥92%)
Pure sine wave output
Fast transient response
Handles higher crest factor (4:1)
Low total harmonic distortion (≤2%)
Operational Features
Low acoustic noise (less than 55 dB)
Automatic bypass provided
Manual bypass switch (optional)
Generator compatible
Auto-sensing frequency (50/60Hz ±3%)
Special Technology
Hot standby capability
Parallel redundancy support
Tower configuration
Standalone operation
Communication: RS232/USB/RS485/SNMP
Protection Features
Protection against RFI & EMI
Overload capacity: 110% for 10 min
Over voltage & under voltage protection
Short circuit protection
Battery output breaker provided
Technical Specifications - Online UPS Mac Plus Series
3 Phase Input – 3 Phase Output | I.G.B.T. Technology | 10-200 KVA Range
⚙️ Capacity & Configuration
| Parameter | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 125 | 150 | 160 | 180 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (in KVA) | 10 to 200 KVA Range Available | |||||||||||||
| Systems Voltage (DC Bus) | Standard 360-408VDC | |||||||||||||
| Configuration: Standalone Tower Configuration, On-line double conversion with IGBT technology & pure Sine wave PWM; Generator compatible | ||||||||||||||
🔌 Input Specifications
| Parameter | Specification |
|---|---|
| Phase | 3 Phase AC |
| Normal Voltage | 380/400/415 V |
| Source | Mains / D.G. set (Generator Compatible) |
| Frequency | 50/60Hz ± 3% (Suitable for Generators), Auto Sensing |
| Power Factor | ≥0.92 |
⚡ Output Specifications
| Parameter | Specification |
|---|---|
| Phase | Three Phase |
| Voltage | 380/400/415 VAC ± 1% (Adjustable) |
| Frequency | 50 Hz |
| Power Factor | 0.9 p.f. |
| Total Harmonic Distortion (THDv) | ≤ 2% (Linear Load), ≤ 5% (Non Linear Load) |
| Wave Form | Pure Sine Wave |
| Transient Response | < 8% (10% ~ 90% Linear Load)% |
| Voltage Harmonic | ≤3 (resistive Load)% |
📊 Performance Specifications
| Parameter | Specification |
|---|---|
| Overload Capacity | 110% for 10 Minutes & 125% for 01 Minute |
| Crest Factor | 4:1 |
| Transfer Time | 0 (Zero - True Online Operation) |
| Efficiency (AC-AC) | ≥92% (Full Load) |
| LED Display | Provided |
| LCD Display | Input & Output Voltage, Frequency & Current # DC Voltage # Charging & Discharging Current, Battery Low |
🌡️ Environmental Specifications
| Parameter | Specification |
|---|---|
| Operating Temperature | 0-45°C (Continues) |
| Storage Temperature | 0-60°C |
| Humidity | 10-90% (Non Condensing) |
| Audible Noise Level | < 55 dB at full load unto distance of 1 mtr (low noise) |
| IP Rating | IP20 |
🔋 Battery & Protection
| Parameter | Specification |
|---|---|
| Backup | As per Customer requirement |
| Internal Battery | Not Applicable (External Battery Bank Required) |
| Battery Make | Customer Choice |
| Rack / Cables | Iron Made with Silver/black paint and interconnecting cables |
| Recharge Time | 4-5 hours for 90% of full capacity |
| Battery Output Breaker | Provided |
| Manual Bypass Switch | Optional |
| Automatic Bypass | Provided |
| Emergency Trip | Optional |
| Equipment Cooling | Suitable capacity fans for air circulation in the UPS systems |
| Protection | Over voltage, short circuit, overload at UPS terminal, Under voltage at battery terminal & overshoot and undershoot is greater than 4% of rated voltage for duration of 40m sec max |
📡 Communication & Warranty
| Parameter | Specification |
|---|---|
| Communication | RS232/USB/RS485/SNMP |
| Battery Warranty | 2 year comprehensive onsite warranty from the date of successful installation |
| UPS Warranty | 01 year onsite comprehensive from the date of successful installation |
| Support | Manufacturer's have adequate manpower & infrastructure to support the maintenance after sales service on site |
| Quality Certification | ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, RoHS, CE Certification The certifying body is accredited by National Accreditation Board for Certification Bodies (NABCB) |
Enterprise-Scale UPS Solutions Available: All specifications can be customized for your three-phase power requirements up to 200 KVA. Contact our technical team for tailored high-capacity UPS systems with parallel redundancy.
Why Choose MAC Power Systems Online UPS?

Galvanic Isolation
Built-in isolation transformer provides complete protection against electrical noise and power quality issues

ISO Certified
ISO 9001, ISO 14001, ISO 45001, RoHS & CE compliant manufacturing

Scalable to 200 KVA
Wide capacity range from 10 KVA to 200 KVA for large data centers and enterprise facilities

I.G.B.T. Technology
Advanced IGBT-based design for superior efficiency (≥92%) and pure sine wave output

Parallel Redundancy
Supports hot standby and parallel redundancy for N+1 or N+N configurations ensuring maximum uptime

3 Phase Input Power
Three phase input capability (380/400/415V) for higher capacity loads with stable single phase output



Reviews
There are no reviews yet.